<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Marketing Association &#187; mckinsey</title>
	<atom:link href="http://amatv.marketingpower.com/keyword/mckinsey/feed" rel="self" type="application/rss+xml" />
	<link>http://amatv.marketingpower.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 20:33:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Caution Ahead: What Consumers Think About the Economy</title>
		<link>http://amatv.marketingpower.com/caution-ahead-what-consumers-think-about-the-economy</link>
		<comments>http://amatv.marketingpower.com/caution-ahead-what-consumers-think-about-the-economy#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:00:18 +0000</pubDate>
		<dc:creator>randell.mauricio</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[12.14.11]]></category>
		<category><![CDATA[american consumers]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[economic trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[private label brands]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://videos.marketingpower.com/?p=130</guid>
		<description><![CDATA[Consumers are feeling noticeably less confident about the economy than they were six months ago. The most recent survey of American consumers by McKinsey, an AMA partner, reports that optimism has slumped to 23%, down from 35% in March 2011 and 41% in September 2009.]]></description>
				<content:encoded><![CDATA[<p>Consumers are feeling noticeably less confident about the economy than they were six months ago.<br />
The most recent survey of American consumers by McKinsey, an AMA partner, reports that optimism has slumped to 23%, down from 35% in March 2011 and 41% in September 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://amatv.marketingpower.com/caution-ahead-what-consumers-think-about-the-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Customers Becoming Digital Junkies?</title>
		<link>http://amatv.marketingpower.com/are-your-customers-becoming-digital-junkies</link>
		<comments>http://amatv.marketingpower.com/are-your-customers-becoming-digital-junkies#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:38:10 +0000</pubDate>
		<dc:creator>randell.mauricio</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[09.12.11]]></category>
		<category><![CDATA[digital devices]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[online consumers]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://videos.marketingpower.com/?p=56</guid>
		<description><![CDATA[New research from AMA content partner, McKinsey, reveals nearly half of US online consumers are now advanced users of smartphones and social networks.]]></description>
				<content:encoded><![CDATA[<p>New research from AMA content partner, McKinsey, reveals nearly half of US online consumers are now advanced users of smartphones and social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://amatv.marketingpower.com/are-your-customers-becoming-digital-junkies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
